| Day | PushUps | SitUps | PullUp | 1-Mile-Run | Plus-Run-Weight | 2-Mile-Hike | Plus-Hiking-Weight | Water-Consumed -(lt) |
| 1 | ||||||||
| 2 | ||||||||
| 3 | ||||||||
| 4 | ||||||||
| 5 | 12 | 3 | 16:00 | 0 | 0 | 0 | ||
| 6 | ||||||||
| 7 | ||||||||
| 8 | ||||||||
| 9 | 14 | 20 | 4 | 12:40 | 0 | 0 | 0 | |
| 10 | ||||||||
| 11 | ||||||||
| 12 | ||||||||
| 13 | ||||||||
| 14 | ||||||||
| 15 | ||||||||
| 16 | ||||||||
| 17 | ||||||||
| 18 | ||||||||
| 19 | ||||||||
| 20 | ||||||||
| 21 | ||||||||
| 22 | ||||||||
| 23 | ||||||||
| 24 | ||||||||
| 25 | ||||||||
| 26 | ||||||||
| 27 | ||||||||
| 28 | ||||||||
| 29 | ||||||||
| 30 | ||||||||
| 31 |
| Day | PushUps | SitUps | PullUp | 1-Mile-Run | Plus-Run-Weight | 2-Mile-Hike | Plus-Hiking-Weight | Water-Consumed -(lt) |
| 1 | ||||||||
| 2 | ||||||||
| 3 | ||||||||
| 4 | ||||||||
| 5 | 12 | 3 | 16:00 | 0 | 0 | 0 | ||
| 6 | ||||||||
| 7 | ||||||||
| 8 | ||||||||
| 9 | 14 | 20 | 4 | 12:40 | 0 | 0 | 0 | |
| 10 | ||||||||
| 11 | ||||||||
| 12 | ||||||||
| 13 | ||||||||
| 14 | ||||||||
| 15 | ||||||||
| 16 | ||||||||
| 17 | ||||||||
| 18 | ||||||||
| 19 | ||||||||
| 20 | ||||||||
| 21 | ||||||||
| 22 | ||||||||
| 23 | ||||||||
| 24 | ||||||||
| 25 | ||||||||
| 26 | ||||||||
| 27 | ||||||||
| 28 | ||||||||
| 29 | ||||||||
| 30 | ||||||||
| 31 |